TARIFFS
Enjoy services and facilities
of quality at the best price.
SEASONAL PERIODS
LOW SEASON
- JAN 24TH - APR 7TH.
- APR 18TH - APR 28TH.
- MAY 9TH - MAY 12TH.
- MAY 16TH - MAY 19TH.
- MAY 23TH - MAY 26TH.
- MAY 30TH - MAY 2TH.
- SEPT 26TH - DIC 12TH.
- 05/02 - 21/03
- 01/04 - 11/04
- 22/04 - 29/04
- 30/09 - 12/12
MIDDLE SEASON
- APR 8TH - APR 17TH.
- APR 29TH - MAY 8TH.
- MAY 13TH - MAY 15TH.
- MAY 20TH - MAY 22TH.
- MAY 27TH - MAY 29TH.
- JUN 3TH - JUN 23TH.
- SEPT 5TH - SEPT 25TH.
- 22/03 - 31/03
- 12/04 - 21/04
- 30/04 - 20/06
- 02/09 - 29/09
HIGH SEASON
- JUN 24TH - SEPT 4TH.
- 21/06 - 01/09
MINIMUM STAY*
LOW SEASON
2
NIGHTS
MIDDLE SEASON
5
NIGHTS
HIGH SEASON
7
NIGHTS
MINIMUM STAY = The minimum stay is applicable only to customers who wish to make a reservation in advance.
Without a reservation, you can come for fewer days. In those cases, we recommend calling to confirm availability.
RATES 2024
BARRACAS | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|---|
4 PAX | 65,00€ | 80,00€ | |
4 PAX REFORMA INTERIOR* | 70,00€ | 85,00€ | |
4 PAX REFORMA TOTAL* | 50,00€ | 75,00€ | 90,00€ |
*REMODELED BARRACKS
CABAÑAS | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|---|
4 PAX (2 BUNK ROOMS, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 70,00€ | 95,00€ | 155,00€ |
5 PAX (2 BUNK ROOMS, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 85,00€ | 110,00€ | 170,00€ |
4 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 80,00€ | 105,00€ | 165,00€ |
5 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 95,00€ | 120,00€ | 185,00€ |
6 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 110,00€ | 135,00€ | 205,00€ |
6 PAX (2 BUNK ROOMS, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 75,00€ | 95,00€ | 155,00€ |
7 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 90,00€ | 110,00€ | 170,00€ |
8 PAX (2 BUNK ROOM, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 105,00€ | 125,00€ | 185,00€ |
SMILE | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|---|
4 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 85,00€ | 115,00€ | 175,00€ |
KODU | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|---|
5 PAX (3 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 90,00€ | 115,00€ | 190,00€ |
GLAMPING | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|---|
4 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 70,00€ | 90,00€ | 155,00€ |
5 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 85,00€ | 105,00€ | 170,00€ |
BINCA | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|---|
2 PAX (1 BEDROOM, LIVING ROOM WITH KITCHEN AND BATHROOM) | 60,00€ | 75,00€ | 135,00€ |
3 PAX (1 BEDROOM, LIVING ROOM WITH KITCHEN AND BATHROOM) | 75,00€ | 90,00€ | 150,00€ |
4 PAX (1 BEDROOM, LIVING ROOM WITH KITCHEN AND BATHROOM) | 90,00€ | 105,00€ | 165,00€ |
3 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 80,00€ | 95,00€ | 155,00€ |
4 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 95,00€ | 110,00€ | 170,00€ |
5 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 110,00€ | 125,00€ | 185,00€ |
TONGA | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|---|
4 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 85,00€ | 110,00€ | 190,00€ |
5 PAX TONGA (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 100,00€ | 125,00€ | 210,00€ |
6 PAX (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 115,00€ | 140,00€ | 230,00€ |
4 PAX ADAPTED TONGA (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 85,00€ | 110,00€ | 190,00€ | 5 PAX ADAPTED TONGA (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 100,00€ | 125,00€ | 210,00€ |
6 PAX ADAPTED TONGA (2 BEDROOMS, LIVING ROOM WITH KITCHEN AND BATHROOM) | 115,00€ | 140,00€ | 230,00€ |
XIGLÚ | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|---|
2 PAX (LIVING ROOM, KITCHEN, DIAPHANOUS BEDROOM AND BATHROOM DIV) | 70,00€ | 85,00€ | 155,00€ |
3 PAX (LIVING ROOM, KITCHEN, DIAPHANOUS BEDROOM AND BATHROOM DIV) | 85,00€ | 100,00€ | 170,00€ |
4 PAX (2 BEDROOMS, KITCHEN AND BATHROOM) | 105,00€ | 115,00€ | 185,00€ |
BIGLUX | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|---|
4 PAX (1 BEDROOM, LIVING ROOM WITH KITCHEN AND BATHROOM) | 60,00€ | 80,00€ | 125,00€ |
IBERIS | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|---|
4 PAX IBERIS RUSTIC (2 BEDROOMS, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 85,00€ | 115,00€ | 180,00€ |
5 PAX IBERIS RUSTIC (2 BEDROOMS, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 100,00€ | 130,00€ | 195,00€ |
4 PAX IBERIS TYPE 1 (2 BEDROOMS, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 80,00€ | 110,00€ | 175,00€ |
5 PAX IBERIS TYPE 1 (2 BEDROOMS, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 95,00€ | 125,00€ | 190,00€ |
2 PAX IBERIS TYPE 3 (1 BEDROOM, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 50,00€ | 70,00€ | 125,00€ | 3 PAX IBERIS TYPE 3 (1 BEDROOM, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 65,00€ | 85,00€ | 135,00€ |
2 PAX IBERIS TYPE 2 (1 BEDROOM, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 50,00€ | 70,00€ | 125,00€ |
3 PAX IBERIS TYPE 2 (1 BEDROOM, LIVING ROOM WITH KITCHEN, BATHROOM AND TV) | 65,00€ | 85,00€ | 135,00€ |
LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|
80,00€ | 105,00€ | 165,00€ |
LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|
85,00€ | 110,00€ | 170,00€ |
DAMPING VIP | MIDDLE SEASON | HIGH SEASON |
---|---|---|
4 PAX | 80,00€ | 120,00€ |
DAMPING | MIDDLE SEASON | HIGH SEASON |
---|---|---|
4 PAX | 60,00€ | 95,00€ |
RATES 2024
ACAMPADA | LOW SEASON | MIDDLE SEASON | HIGH SEASON | |||
---|---|---|---|---|---|---|
SECTORS | ALL | ALL | Postal Code | B | C | Postal Code |
Unnamed street | Unnamed street | Unnamed street | ||||
ADULTS | 4,00€ | 6,50€ | 7,50€ | 10,00€ | 11,75€ | 11,75€ |
Children (2-9 years old) | 3,50€ | 5,50€ | 6,50€ | 7,75€ | 8,75€ | 9,00€ |
STORE | 4,00€ | 5,50€ | 9,00€ | 9,00€ | ||
CAR | 4,00€ | 5,50€ | 6,50€ | 8,00€ | 9,00€ | 9,00€ |
CARAVAN | 4,00€ | 5,50€ | 6,50€ | 9,00€ | 9,00€ | 10,00€ |
MOTORCYCLE | 4,00€ | 5,50€ | 6,50€ | 8,00€ | 9,00€ | 9,00€ |
SLEEPER CAR | 7,00€ | 8,50€ | 9,50€ | 10,50€ | 11,00€ | 12,50€ |
ELECTRICITY OUTLET (6A or 10A) | 3,50€ | 4,50€ | 5,00€ | 6,50€ | 6,50€ | 7,00€ |
SWIMMING POOL | 2,50€ | 2,50€ | 2,50€ | 2,50€ | 2,50€ | |
TENNIS OR PADEL (HOUR) | 5,00€ | 4,00€ | 4,00€ | 4,00€ | 4,00€ | 4,00€ |
SCOOTER (HOUR) | 3,50€ | 4,00€ | 4,00€ | 5,50€ | 5,50€ | 5,50€ | DOG | 2,50€ | 4,00€ | 4,00€ | 4,50€ | 4,50€ | 4,50€ |
MINIMUM PLOT | 16,00€ | 24,00€ | 26,00€ | 35,00€ | 50,00€ | 52,00€ |
*CP = PREMIUM SECTOR C (ONLY FOR CARAVANS AND MOTORHOMES)
*S/N: NATURAL SHADE
*S/N: ARTIFICIAL SHADE
*MINIMUM PLOT = MINIMUM PRICE FOR THE SUM OF ALL ITEMS (ONLY ONE CAMPING ITEM PER PLOT IS ALLOWED).
*TO COME WITH YOUR DOG, IT IS NECESSARY TO HAVE YOUR DOG’S IDENTITY CARD AND UP-TO-DATE VACCINATION CERTIFICATE.
*POWER ELECTRICITY ZONE CAMPING ZONES: ZONE C: 6 A | ZONES B and CP: 10A.
RATES 2024
VISIT RATES | LOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|---|
ADULTS | 4,00€ | 6,50€ | 11,75€ |
CHILDREN (2-9 YEARS OLD) | 3,50€ | 5,50€ | 8,75€ |
CAR | 4,00€ | 5,50€ | 9,00€ |
MOTORCYCLE | 4,00€ | 5,50€ | 9,00€ | DOG | 2,50€ | 4,00€ | 4,50€ |
*To come with your dog, it is necessary to have an ID card and an updated vaccination card of the dog. IT IS ALSO MANDATORY TO BRING CIVIL LIABILITY INSURANCE.
IMPORTANT DETAILS:
01.
The check-in and access to the accommodations start from 5:00 PM on the day of your arrival.
02.
A signed document with the details of a credit or debit card will be requested as a deposit.
03.
Cars, tables, chairs, etc. They do not occupy a camping plot. Only caravans, caravans and tents can occupy it (only one tent, caravan or car can be placed). It is recommended to bring an extension cord with grounding.
04.
In order to access as a visitor, the contract holder must go up to the entrance gate to receive the visitors. They must access by making a contract and paying the corresponding visitor fee for the season.
05.
On days when our facilities reach full capacity, access is not allowed under any circumstances.
06.
To access the campsite, it is mandatory for all adults to provide identification documents.
07.
We have a contact for renting refrigerators. Refrigerators are only allowed in Camping areas.
The rental of refrigerators in the accommodations is not allowed, guests will have access to the refrigerator provided in the accommodation.
08.
En la Zona C, parcelas para tiendas y carritos de comida, de la calle 11 a la 17.
09.
Pets are allowed.
It is necessary to present an up-to-date vaccination card and the owner’s ID card.
10.
Persons over 16 years of age must present their ID card when entering the campsite.
11.
The entry of vehicles not approved for camping is prohibited, as well as the entry of industrial vehicles and mixed vehicles.
12.
The Property is not responsible for damages caused by customers, losses, thefts or accidents within the Camping facilities.
13.
Dog ownership. A dog ownership training course must be accredited, as well as having in force a civil liability insurance for damages to third parties, which includes in its coverage the persons responsible for the animal. More information in Article 30 of the BOE.
14.
It is not allowed to make any type of fire (including barbecues) between June 1 and October 15.